Fyshare Womens Single Sole Heel Flip-Flops Slip On Sandals
Description
Toe Type | Flip Flops |
Heel Height | 2.5″ |
Closure Type | Slip On |
 Size Guide
 US Size | EU Size | Insole Heel to Toe Length |
5 | 36 | 9.53″ |
6 | 37 | 9.79″ |
7 | 38 | 10.05″ |
8 | 39 | 10.31″ |
9 | 40 | 10.58″ |
10 | 41 | 10.84″ |
11 | 42 | 11.01″ |
Additional information
Color | Black, Beige |
---|---|
Size | 5, 6, 7, 8, 9, 10, 11 |